Applications
0Total partner intake submissionsPartner operations
Partner onboarding
Review home-services partner applications, contract intake details, and the initial lead pricing strategy before approving any campaign work.
Ready for review
0New applications awaiting qualificationAvg. target margin
45%Across active pricing benchmarksLead pricing strategy
Starting prices should be treated as controlled test pricing. Raise prices for exclusive, emergency, metro, booked appointment, and high-ticket categories.
| Service | Lead type | Cost | Sell price | Margin | Qualification standard |
|---|---|---|---|---|---|
| Electrical | Exclusive form lead | $52 | $95 Min $82 | 45% | Exclusive request with job type, property type, ZIP, phone, timing, and consent. |
| HVAC | Exclusive form lead | $78 | $142 Min $122 | 45% | Exclusive homeowner lead with HVAC need, system type, urgency, ZIP, phone, and consent. |
| HVAC | Booked appointment | $148 | $275 Min $238 | 46% | Qualified lead with appointment time confirmed against the partner service calendar. |
| Kitchen and bath remodeling | Exclusive form lead | $110 | $205 Min $176 | 46% | Exclusive remodel lead with project type, ownership, budget range, timeline, ZIP, and consent. |
| Kitchen and bath remodeling | Booked appointment | $250 | $465 Min $400 | 46% | Qualified remodel prospect with budget/timeline screened and appointment confirmed. |
| Lawn care | Shared form lead | $22 | $38 Min $32 | 42% | Property owner or renter with authority, service need, ZIP, lot/service notes, and consent. |
| Lawn care | Exclusive form lead | $34 | $62 Min $54 | 45% | Exclusive buyer lead with service frequency, property details, ZIP, and requested timeline. |
| Pest control | Shared form lead | $18 | $32 Min $28 | 44% | Homeowner or decision maker, valid ZIP, pest issue selected, consent to be contacted. |
| Pest control | Exclusive form lead | $28 | $52 Min $44 | 46% | Exclusive to one buyer with issue type, property type, timing, ZIP, phone, and consent. |
| Plumbing | Exclusive form lead | $58 | $105 Min $90 | 45% | Exclusive homeowner lead with plumbing issue, urgency, ZIP, phone, and consent. |
| Plumbing | Live phone transfer | $82 | $150 Min $128 | 45% | Inbound caller screened for location, service need, decision authority, and transferred live. |
| Roofing | Exclusive form lead | $116 | $215 Min $185 | 46% | Exclusive homeowner lead with roof issue/project type, property type, ZIP, phone, and consent. |
| Roofing | Booked appointment | $235 | $425 Min $365 | 45% | Qualified roofing lead with appointment confirmed and homeowner intent documented. |
| Windows and doors | Exclusive form lead | $82 | $152 Min $130 | 46% | Exclusive project lead with ownership, product type, rough quantity, ZIP, phone, and consent. |
Contract intake queue
0 recent applications shown.
| Company | Contact | Operating fit | Contract terms | Status | Submitted |
|---|